Get it, girl! And by it, we mean lean muscle. Make fitness lean and mean with IdealLean Protein, BCAAs, and the always popular IdealProbiotic and IdealCLA supplements. Recovering after your workouts and adding more shape and strength to your body has never been easier. Get started crushing your goals today!
Lean Muscle Building Stack
MSRP $199.15
$119.49
Save $79.66
Items in this Stack:
- 2 Tub of Protein
- 1 Burner
- 1 Nighttime Probiotic
- 1 CLA
- 1 FREE eBook - Lindsey’s 7 Day Lean Muscle Building Guide
IdealLean Protein 30 Servings
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | 0% | ||
Cholesterol | 0g | 0% | ||
Sodium | 100mg | 4% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 1g | 3% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 1.1mg | 6% | ||
Vitamin D | 9.8mcg | 50% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 30mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 2g | 0% | ||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 2% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10mcg | 100% | ||
Potassium | 100mg | 50% | ||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 1% | ||
Potassium | 200mg | 4% | ||
Total Carbohydrate | 3g | 1% | ||
Dietary Fiber | <1g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.6mg | 4% | ||
Vitamin D | 9.3mcg | 45% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 90mg | 4% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0mg | 0% | ||
Vitamin D | 9.3mcg | 100% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutritional Information
% Daily Value* | ||||
Total Fat | 1.5g | 2% | ||
Saturated Fat | 0.5g | 2% | ||
Trans Fat | 0g | |||
Cholesterol | 10mg | 3% | ||
Sodium | 250mg | 11% | ||
Potassium | 167mg | 4% | ||
Total Carbohydrate | 4g | 1% | ||
Dietary Fiber | 0g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin D | 10mcg | 50% | ||
Calcium | 86mg | 6% | ||
Iron | 1mg | 4% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.4mcg | 500% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 24g
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 35mg | 1% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | |||
Vitamin A | 0% | |||
Vitamin C | 2% | |||
Calcium | 25% | |||
Iron | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | 0% | ||
Cholesterol | 0g | 0% | ||
Sodium | 100mg | 4% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 1g | 3% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 1.1mg | 6% | ||
Vitamin D | 9.8mcg | 50% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 30mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 2g | 0% | ||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 2% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10mcg | 100% | ||
Potassium | 100mg | 50% | ||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 1% | ||
Potassium | 200mg | 4% | ||
Total Carbohydrate | 3g | 1% | ||
Dietary Fiber | <1g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.6mg | 4% | ||
Vitamin D | 9.3mcg | 45% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 90mg | 4% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0mg | 0% | ||
Vitamin D | 9.3mcg | 100% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutritional Information
% Daily Value* | ||||
Total Fat | 1.5g | 2% | ||
Saturated Fat | 0.5g | 2% | ||
Trans Fat | 0g | |||
Cholesterol | 10mg | 3% | ||
Sodium | 250mg | 11% | ||
Potassium | 167mg | 4% | ||
Total Carbohydrate | 4g | 1% | ||
Dietary Fiber | 0g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin D | 10mcg | 50% | ||
Calcium | 86mg | 6% | ||
Iron | 1mg | 4% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.4mcg | 500% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 24g
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 35mg | 1% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | |||
Vitamin A | 0% | |||
Vitamin C | 2% | |||
Calcium | 25% | |||
Iron | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Get it, girl! And by it, we mean lean muscle. Make fitness lean and mean with IdealLean Protein, BCAAs, and the always popular IdealProbiotic and IdealCLA supplements. Recovering after your workouts and adding more shape and strength to your body has never been easier. Get started crushing your goals today!
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Lean Muscle...who doesn't want that!
I love this stack comes with some great supplements CLA, Burner and Nighttime Probiotic (everyone knows a clean colon is a happy colon!) Protein is great for an after workout meal and a before bed meal. Don't miss out on this great deal! I love all IdealFit products!