Walk in and own the gym with this brand-new bundle for IdealFit Women.
- Sleek IdealFit Gym Bag to Keep All Your Essentials Close By
- Jump Rope for a Killer Go-Anywhere Warm-Up or Cardio Workout
- IdealLean Protein for Sculpting Lean, Toned Muscle
- IdealLean BCAAs for Hydration, Fat Loss and Recovery During/Post-Workout
- IdealFit
Gym Bundle
- 1 tub IdealLean Protein
- 1 tub IdealLean BCAAs
- 1 IdealFit Gym Bag
- 1 IdealFit Jump Rope
Protein
Serving Size: 1 sachet (25g)
Servings Per Container: 1
Amount Per Serving
Calories: 90
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | <5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 packet (26g)
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 100mg | 4% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.4mcg | 500% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
BCAAs
Serving Size: 1 Sachet (10.9g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | ** | ||
Total Fat | 0g | 0% | ||
Cholesterol | 0mg | 0% | ||
Sodium | 0mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrates | 3g | 1% | ||
Sugars | 0g | 0% | ||
Vitamin B6 (as Pyridoxine HCI) | 20mg | 1,176% | ||
Vitamin B9 (Folic Acid) | 200mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8,333% | ||
Magnesium (as Magnesium Oxide) | 150mg | 36% | ||
IdealLean Fat Loss Blend | 310mg | ** | ||
Phosphatidylserine | ||||
Tonalin® CLA | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
BCAA 2:1:1 (Instantized) | 3,000mg | ** | ||
L-Citrulline (as Citrulline Malate) | 1,000mg | ** | ||
L-Glutamine | 1,000mg | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 1 Scoop (11g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Total Fat | 0g | 0% | ||
Cholesterol | 0mg | 0% | ||
Sodium | 0mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin B6 (as Pyridoxine HCI) | 20mg | 1,000% | ||
Vitamin B9 (Folic Acid) | 200mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 3,333% | ||
Magnesium (as Magnesium Oxide) | 150mg | 38% | ||
IdealLean Fat Loss Blend | 310mg | * | ||
Phosphatidylserine | ||||
Tonalin® CLA | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
BCAA 2:1:1 (Instantized) | 5,000mg | * | ||
L-Citrulline (as Citrulline Malate) | 1,000mg | * | ||
L-Glutamine | 1,000mg | * | ||
Coconut Water Powder | 1,000mg | * |
* Daily Value not established
Gym Bag
Walk in and own the gym with this brand-new bundle for IdealFit Women.
- Sleek IdealFit Gym Bag to Keep All Your Essentials Close By
- Jump Rope for a Killer Go-Anywhere Warm-Up or Cardio Workout
- IdealLean Protein for Sculpting Lean, Toned Muscle
- IdealLean BCAAs for Hydration, Fat Loss and Recovery During/Post-Workout
- IdealFit
This product has no reviews. Be the first to write a review and you could
WIN A $100 VOUCHER