Brand:
- IdealFit
BCAAs and Glutamine Stack
USD
This stack comes with the following products:
- 1x tub of IdealLean BCAAs (34.99)
- 1x tub of L-Glutamine (14.99)
11775216
BCAAS
Serving Size: 1 Sachet (10.9g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | ** | ||
Total Fat | 0g | 0% | ||
Cholesterol | 0mg | 0% | ||
Sodium | 0mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrates | 3g | 1% | ||
Sugars | 0g | 0% | ||
Vitamin B6 (as Pyridoxine HCI) | 20mg | 1,176% | ||
Vitamin B9 (Folic Acid) | 200mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8,333% | ||
Magnesium (as Magnesium Oxide) | 150mg | 36% | ||
IdealLean Fat Loss Blend | 310mg | ** | ||
Phosphatidylserine | ||||
Tonalin® CLA | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
BCAA 2:1:1 (Instantized) | 3,000mg | ** | ||
L-Citrulline (as Citrulline Malate) | 1,000mg | ** | ||
L-Glutamine | 1,000mg | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 1 Scoop (11g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Total Fat | 0g | 0% | ||
Cholesterol | 0mg | 0% | ||
Sodium | 0mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin B6 (as Pyridoxine HCI) | 20mg | 1,000% | ||
Vitamin B9 (Folic Acid) | 200mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 3,333% | ||
Magnesium (as Magnesium Oxide) | 150mg | 38% | ||
IdealLean Fat Loss Blend | 310mg | * | ||
Phosphatidylserine | ||||
Tonalin® CLA | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
BCAA 2:1:1 (Instantized) | 5,000mg | * | ||
L-Citrulline (as Citrulline Malate) | 1,000mg | * | ||
L-Glutamine | 1,000mg | * | ||
Coconut Water Powder | 1,000mg | * |
* Daily Value not established
Brand:
- IdealFit
Customer Reviews
This product has no reviews. Be the first to write a review and you could
WIN A $100 VOUCHER