- IdealFit
Peak Performance Stack
MSRP $74.98
$44.99
Save $29.99
This stack comes with the following products:
Choose your flavor of Pre-Workout $39.99
Choose you flavor of BCAAs $15
IdealLean Pre-Workout
Serving Size: 13.2g (1 packet)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Sodium | 40mg | 2% | ||
Total Carbohydrates | 2g | 1% | ||
Dietary Fiber | 2g | 7% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1190% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8420% | ||
Choline (as Choline Bitartrate) | 400mg | 73% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
Taurine | 750mg | * | ||
L-Tyrosine | 500mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Agmatine Sulfate | 500mg | * | ||
Ginger Root Powder | 100mg | * | ||
L-Norvaline | 50mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
IdealLean BCAAs
Serving Size: 1 Sachet (10.9g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | ** | ||
Total Fat | 0g | 0% | ||
Cholesterol | 0mg | 0% | ||
Sodium | 0mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrates | 3g | 1% | ||
Sugars | 0g | 0% | ||
Vitamin B6 (as Pyridoxine HCI) | 20mg | 1,176% | ||
Vitamin B9 (Folic Acid) | 200mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8,333% | ||
Magnesium (as Magnesium Oxide) | 150mg | 36% | ||
IdealLean Fat Loss Blend | 310mg | ** | ||
Phosphatidylserine | ||||
Tonalin® CLA | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
BCAA 2:1:1 (Instantized) | 3,000mg | ** | ||
L-Citrulline (as Citrulline Malate) | 1,000mg | ** | ||
L-Glutamine | 1,000mg | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 1 Scoop (11g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Total Fat | 0g | 0% | ||
Cholesterol | 0mg | 0% | ||
Sodium | 0mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin B6 (as Pyridoxine HCI) | 20mg | 1,000% | ||
Vitamin B9 (Folic Acid) | 200mcg | 50% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 3,333% | ||
Magnesium (as Magnesium Oxide) | 150mg | 38% | ||
IdealLean Fat Loss Blend | 310mg | * | ||
Phosphatidylserine | ||||
Tonalin® CLA | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
BCAA 2:1:1 (Instantized) | 5,000mg | * | ||
L-Citrulline (as Citrulline Malate) | 1,000mg | * | ||
L-Glutamine | 1,000mg | * | ||
Coconut Water Powder | 1,000mg | * |
* Daily Value not established
- IdealFit
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.