“As a former fitness model, I’ve really seen how quality nutrition makes all the difference, no matter how hard you’re working out. To help keep your nutrition on point during my 15 Day Fit Model Fitness Challenge, I’ve picked out a few of my fav products just for you.
IdealLean Protein is designed just for us ladies, and it will help your body build the lean, toned muscle of a fitness model. And with no fats or sugars, you’ll stay lean, never bulky.
And with this special bundle, you’ll also score IdealLean Pre-Workout, my favorite! You’ll get naturally energized and get a mood boost from B-Vitamins and the IdealFit Fat-Loss Blend in IdealLean Burner to see AWESOME results in just 15 days. Let’s do this girl!” — Trainer Karina
15 Day Fit Model Fitness Starter Pack
MSRP $74.98
$41.24
Save $33.74
Bundle includes:
- 1 tub IdealLean Protein
- 1 tub IdealLean Pre-Workout
Use code "FITMODEL15" to get an even better price!
Protein
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | 0% | ||
Cholesterol | 0g | 0% | ||
Sodium | 100mg | 4% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 1g | 3% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 1.1mg | 6% | ||
Vitamin D | 9.8mcg | 50% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 30mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 2g | 0% | ||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 2% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10mcg | 100% | ||
Potassium | 100mg | 50% | ||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 1% | ||
Potassium | 200mg | 4% | ||
Total Carbohydrate | 3g | 1% | ||
Dietary Fiber | <1g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.6mg | 4% | ||
Vitamin D | 9.3mcg | 45% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 90mg | 4% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0mg | 0% | ||
Vitamin D | 9.3mcg | 100% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutritional Information
% Daily Value* | ||||
Total Fat | 1.5g | 2% | ||
Saturated Fat | 0.5g | 2% | ||
Trans Fat | 0g | |||
Cholesterol | 10mg | 3% | ||
Sodium | 250mg | 11% | ||
Potassium | 167mg | 4% | ||
Total Carbohydrate | 4g | 1% | ||
Dietary Fiber | 0g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin D | 10mcg | 50% | ||
Calcium | 86mg | 6% | ||
Iron | 1mg | 4% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.4mcg | 500% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 24g
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 35mg | 1% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | |||
Vitamin A | 0% | |||
Vitamin C | 2% | |||
Calcium | 25% | |||
Iron | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Pre-Workout
Serving Size: 1 Scoop (13.57g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 5 | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin C (Absorbic Acid | 20mg | 333% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 133% | ||
Niacin (as Niacinamide) | 20mg | 100% | ||
Vitamin B6 (Pyridoxine HCI) | 20mg | 1000% | ||
Vitamin B12 (as Cyanocobalamin) | 1,200mcg | 20,000% | ||
Calcium (as Calcium Carbonate) | 500mg | 50% | ||
IdealLean Fat Loss Blend | 310mg | * | ||
Phosphatidylserine | ||||
Conjugated Linoleic Acids (CLA) | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
Citrulline Malate 2:1 | 3,000mg | * | ||
Beta Alanine | 1,500mg | * | ||
Betapure® (Betaine Anhydrous) | 1,500mg | * | ||
L-Tyrosine | 750mg | * | ||
Agmatine Sulfate | 750mg | * | ||
Choline Bitartrate | 500mg | * | ||
L-Theanine | 300mg | * | ||
Natural Caffeine | 150mg | * | ||
L-Norvaline | 75mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
* Contains: Milk and Soy
Serving Size: 1 Scoop (13.45g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | ||
Calories | 5 | 0% | |
Total Carbohydrates | 0g | 0% | |
Sugars | 0g | 0% | |
Vitamin C (Absorbic Acid | 20mg | 333% | |
Vitamin B1 (Thiamine Mononitrate) | 2mg | 133% | |
Niacin (as Niacinamide) | 20mg | 100% | |
Vitamin B6 (Pyridoxine HCI) | 20mg | 1000% | |
Vitamin B12 (as Cyanocobalamin) | 1,200mcg | 20,000% | |
Calcium (as Calcium Carbonate) | 500mg | 50% | |
IdealLean Fat Loss Blend | 310mg | * | |
Phosphatidylserine | |||
Conjugated Linoleic Acids (CLA) | |||
Green Tea Extract 50% EGCG | |||
ThermoDiamine® (98% Evodiamine) | |||
Citrulline Malate 2:1 | 3,000mg | * | |
Beta Alanine | 1,500mg | * | |
Betapure® (Betaine Anhydrous) | 1,500mg | * | |
L-Tyrosine | 750mg | * | |
Agmatine Sulfate | 750mg | * | |
Choline Bitartrate | 500mg | * | |
L-Theanine | 300mg | * | |
Natural Caffeine | 150mg | * | |
L-Norvaline | 75mg | * | |
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
* Contains: Milk and Soy
Serving Size: 1 Scoop (14g)
Servings Per Container: 20
Supplement Facts
Amount Per Serving | % Daily Value | |||
Calories | 5 | |||
Calories from Fat | 0 | |||
Total Fat | 0g | 0%* | ||
Cholesterol | 0mg | 0% | ||
Total Carbohydrate | 3g | 1%* | ||
Dietary Fiber | 2g | 8%* | ||
Sugars | 0g | |||
Vitamin C | 500mg | 833% | ||
Niacin | 23mg | 115% | ||
Vitamin B6 | 12mg | 600% | ||
Vitamin B12 | 20mg | 333% | ||
Sodium | 95mg | 4% | ||
Citrulline Malate | 4g | ** | ||
Carnosyn® Beta-Alanine | 2g | ** | ||
Taurine | 500mg | ** | ||
Agmatine Sulfate | 500mg | ** | ||
Betaine Anhydrous | 500mg | ** | ||
Tyrosine | 500mg | ** | ||
Ginger Root | 500mg | ** | ||
L-Carnitine | 500mg | ** | ||
AlphaSize 50WSP | 150mg | ** | ||
Choline Bitartrate | 120mg | ** | ||
L-Norvaline | 50mg | ** | ||
Bioperine® | 5mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established
Serving Size: 1 Scoop (11.8g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 5 | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1160% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8250% | ||
Calcium (as Calcium Carbonate) | 190mg | 15% | ||
Choline Bitartrate | 110mg | 20% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
L-Tyrosine | 1,000mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Caffeine (Natural) | 150mg | * | ||
L-Theanine | 150mg | * | ||
Green Tea Extract 50% EGCG | 125mg | * | ||
L-Norvaline | 50mg | * | ||
ThermoDiamine® (98% Evodiamine) | 20mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
Serving Size: 1 Scoop (13.2g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Sodium | 40mg | 2% | ||
Total Carbohydrates | 2g | 1% | ||
Dietary Fiber | 2g | 7% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1190% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8420% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
Choline Bitartrate | 1,000mg | * | ||
Taurine | 750mg | * | ||
L-Tyrosine | 500mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Agmatine Sulfate | 500mg | * | ||
Ginger Root Powder | 100mg | * | ||
L-Norvaline | 50mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
Serving Size: 1 Scoop (12.6g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 5 | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1160% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8250% | ||
Calcium (as Calcium Carbonate) | 190mg | 15% | ||
Choline Bitartrate | 110mg | 20% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
L-Tyrosine | 1,000mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Caffeine (Natural) | 150mg | * | ||
L-Theanine | 150mg | * | ||
Green Tea Extract 50% EGCG | 125mg | * | ||
L-Norvaline | 50mg | * | ||
ThermoDiamine® (98% Evodiamine) | 20mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
Serving Size: 1 Scoop (12.1g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 5 | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1160% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8250% | ||
Calcium (as Calcium Carbonate) | 190mg | 15% | ||
Choline ( as Choline Bitartrate) | 110mg | 20% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
L-Tyrosine | 1,000mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Caffeine (Natural) | 150mg | * | ||
L-Theanine | 150mg | * | ||
Green Tea Extract 50% EGCG | 125mg | * | ||
L-Norvaline | 50mg | * | ||
ThermoDiamine® (98% Evodiamine) | 20mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
Serving Size: 1 Scoop (13.2g)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Sodium | 40mg | 2% | ||
Total Carbohydrates | 2g | 1% | ||
Dietary Fiber | 2g | 7% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1190% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8420% | ||
Choline (as Choline Bitartrate) | 400mg | 73% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
Taurine | 750mg | * | ||
L-Tyrosine | 500mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Agmatine Sulfate | 500mg | * | ||
Ginger Root Powder | 100mg | * | ||
L-Norvaline | 50mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
Serving Size: 14g
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % Daily Value | |||
Calories | 5 | |||
Calories from Fat | 0 | |||
Total Fat | 0g | 0%* | ||
Cholesterol | 0mg | 0% | ||
Total Carbohydrate | 3g | 1%* | ||
Dietary Fiber | 2g | 8%* | ||
Sugars | 0g | |||
Vitamin C | 500mg | 833% | ||
Niacin | 23mg | 115% | ||
Vitamin B6 | 12mg | 600% | ||
Vitamin B12 | 20mg | 333% | ||
Sodium | 95mg | 4% | ||
Citrulline Malate | 4g | ** | ||
Carnosyn® Beta-Alanine | 2g | ** | ||
Taurine | 500mg | ** | ||
Agmatine Sulfate | 500mg | ** | ||
Betaine Anhydrous | 500mg | ** | ||
Tyrosine | 500mg | ** | ||
Ginger Root | 500mg | ** | ||
L-Carnitine | 500mg | ** | ||
AlphaSize 50WSP | 150mg | ** | ||
Choline Bitartrate | 120mg | ** | ||
L-Norvaline | 50mg | ** | ||
Bioperine® | 5mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established
Serving Size: 13.2g (1 sachet)
Supplement Facts
Amount Per Serving | % Daily Value | |||
Calories | 10 | |||
Calories from Fat | 0 | |||
Total Fat | 0g | 0%* | ||
Cholesterol | 0mg | 0% | ||
Total Carbohydrate | 2g | 1%* | ||
Dietary Fiber | 2g | 7%* | ||
Sugars | 0g | |||
Vitamin C | 90mg | 100% | ||
Niacin | 30mg | 190% | ||
Vitamin B6 | 20mg | 1190% | ||
Vitamin B12 | 200mg | 8330% | ||
Sodium | 40mg | 2% | ||
Citrulline Malate | 4g | ** | ||
Carnosyn® Beta-Alanine | 2g | ** | ||
Taurine | 750mg | ** | ||
Agmatine Sulfate | 500mg | ** | ||
Betaine Anhydrous | 500mg | ** | ||
Tyrosine | 500mg | ** | ||
Ginger Root Powder | 100mg | ** | ||
L-Carnitine | 500mg | ** | ||
Choline Bitartrate | 400mg | ** | ||
L-Norvaline | 50mg | ** | ||
Bioperine® Black Pepper Extract | 5mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established
Serving Size: 1 Scoop (13.45g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | ||
Calories | 5 | 0% | |
Total Carbohydrates | 0g | 0% | |
Sugars | 0g | 0% | |
Vitamin C (Absorbic Acid | 20mg | 333% | |
Vitamin B1 (Thiamine Mononitrate) | 2mg | 133% | |
Niacin (as Niacinamide) | 20mg | 100% | |
Vitamin B6 (Pyridoxine HCI) | 20mg | 1000% | |
Vitamin B12 (as Cyanocobalamin) | 1,200mcg | 20,000% | |
Calcium (as Calcium Carbonate) | 500mg | 50% | |
IdealLean Fat Loss Blend | 310mg | * | |
Phosphatidylserine | |||
Conjugated Linoleic Acids (CLA) | |||
Green Tea Extract 50% EGCG | |||
ThermoDiamine® (98% Evodiamine) | |||
Citrulline Malate 2:1 | 3,000mg | * | |
Beta Alanine | 1,500mg | * | |
Betapure® (Betaine Anhydrous) | 1,500mg | * | |
L-Tyrosine | 750mg | * | |
Agmatine Sulfate | 750mg | * | |
Choline Bitartrate | 500mg | * | |
L-Theanine | 300mg | * | |
Natural Caffeine | 150mg | * | |
L-Norvaline | 75mg | * | |
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
* Contains: Milk and Soy
Serving Size: 13.2g (1 packet)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 10 | 0% | ||
Sodium | 40mg | 2% | ||
Total Carbohydrates | 2g | 1% | ||
Dietary Fiber | 2g | 7% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 160% | ||
Niacin (as Niacinamide) | 30mg | 190% | ||
Vitamin B6 (Pyridoxine HCI) | 20mcg | 1190% | ||
Vitamin B12 (as Cyanocobalamin) | 200mcg | 8420% | ||
Choline (as Choline Bitartrate) | 400mg | 73% | ||
L-Citrulline (as Citrulline Malate) | 4,000mg | * | ||
Beta-Alanine | 2,000mg | * | ||
Taurine | 750mg | * | ||
L-Tyrosine | 500mg | * | ||
Betaine (Anhydrous) | 500mg | * | ||
Agmatine Sulfate | 500mg | * | ||
Ginger Root Powder | 100mg | * | ||
L-Norvaline | 50mg | * | ||
BioPerine® (Black Pepper Extract) (Fruit) | 5mg | * |
* Daily Value not established
*Contains: Milk and Soy
Serving Size: 1 Packet (13.57g)
Servings Per Container: 1
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 5 | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Sugars | 0g | 0% | ||
Vitamin C (Absorbic Acid | 20mg | 333% | ||
Vitamin B1 (Thiamine Mononitrate) | 2mg | 133% | ||
Niacin (as Niacinamide) | 20mg | 100% | ||
Vitamin B6 (Pyridoxine HCI) | 20mg | 1000% | ||
Vitamin B12 (as Cyanocobalamin) | 1,200mcg | 20,000% | ||
Calcium (as Calcium Carbonate) | 500mg | 50% | ||
IdealLean Fat Loss Blend | 310mg | * | ||
Phosphatidylserine | ||||
Conjugated Linoleic Acids (CLA) | ||||
Green Tea Extract 50% EGCG | ||||
ThermoDiamine® (98% Evodiamine) | ||||
Citrulline Malate 2:1 | 3,000mg | * | ||
Beta Alanine | 1,500mg | * | ||
